
Summerland Fixed Term Deposit
16 termsFixed rate
A term deposit from Summerland, paying up to 5.25% a year, with 16 terms to choose from.
- Minimum deposit
- $1,000
- Maximum deposit
- Not published
- Terms offered
- 16
Rate a year, up to
For 1 year
Rates by term
| Term | Interest paid | Rate a year |
|---|---|---|
| 3 months | At maturity | 3.50% |
| 3 months | Monthly | 3.35% |
| 4 months | At maturity | 4.65% |
| 4 months | Monthly | 4.50% |
| 5 months | At maturity | 4.70% |
| 5 months | Monthly | 4.55% |
| 6 months | At maturity | 4.90% |
| 6 months | Monthly | 4.75% |
| 7 months | At maturity | 5.00% |
| 7 months | Monthly | 4.85% |
| 8 months | At maturity | 5.00% |
| 8 months | Monthly | 4.85% |
| 9 months | At maturity | 5.10% |
| 9 months | Monthly | 4.95% |
| 10 months | At maturity | 5.10% |
| 10 months | Monthly | 4.95% |
| 11 months | At maturity | 5.10% |
| 11 months | Monthly | 4.95% |
| 1 year | At maturity | 5.25% |
| 1 year | Monthly | 5.10% |
| 13 months | At maturity | 5.00% |
| 13 months | Monthly | 4.85% |
| 18 months | At maturity | 5.00% |
| 18 months | Monthly | 4.85% |
| 2 years | At maturity | 4.70% |
| 2 years | Monthly | 4.55% |
| 3 years | At maturity | 4.20% |
| 3 years | Monthly | 4.05% |
| 4 years | At maturity | 3.60% |
| 4 years | Monthly | 3.45% |
| 5 years | At maturity | 3.65% |
| 5 years | Monthly | 3.50% |
Deposit amount on every term: $1,000 to $1,000,000.
How it compares
Against the other 1 year term deposits we compare. Typical means the middle half of them.
1 year rate
5.25%
A typical 1 year rate is 5.25%.
Minimum deposit
$1,000
A typical minimum is $2,000.
Pros and cons
Pros
- Monthly interest. You can have interest paid each month, which suits living off the interest.
- Plenty of terms. 16 terms to choose from, so you can match the term to when you'll need the money.
Cons
- Your money is locked in. Taking it out early usually needs 31 days' notice and earns less interest.
Similar term deposits
Term deposits from other banks that pay a similar rate for the same term.
- Rate a year
- 5.25%
- Minimum deposit
- $5,000
- Rate a year
- 5.25%
- Minimum deposit
- Not published
- Rate a year
- 5.25%
- Minimum deposit
- $5,000

