Rabobank Online Term Deposit
11 termsFixed rate
Competitive fixed interest with the choice of 1 month to 5 year terms.
- Minimum deposit
- $1,000
- Maximum deposit
- $2,000,000
- Terms offered
- 11
Rate a year, up to
For 1 year
Rates by term
| Term | Amount | Interest paid | Rate a year |
|---|---|---|---|
| 1 month | $1,000 to $100,000 | At maturity | 1.95% |
| 1 month | $100,000 to $250,000 | At maturity | 2.00% |
| 1 month | $250,000 to $500,000 | At maturity | 2.00% |
| 1 month | $500,000 to $1,000,000 | At maturity | 2.05% |
| 1 month | $1,000,000 to $2,000,000 | At maturity | 2.05% |
| 3 months | $1,000 to $100,000 | At maturity | 4.90% |
| 3 months | $100,000 to $250,000 | At maturity | 4.95% |
| 3 months | $250,000 to $500,000 | At maturity | 4.95% |
| 3 months | $500,000 to $1,000,000 | At maturity | 5.00% |
| 3 months | $1,000,000 to $2,000,000 | At maturity | 5.00% |
| 6 months | $1,000 to $100,000 | At maturity | 5.10% |
| 6 months | $100,000 to $250,000 | At maturity | 5.15% |
| 6 months | $250,000 to $500,000 | At maturity | 5.15% |
| 6 months | $500,000 to $1,000,000 | At maturity | 5.20% |
| 6 months | $1,000,000 to $2,000,000 | At maturity | 5.20% |
| 9 months | $1,000 to $100,000 | At maturity | 5.15% |
| 9 months | $100,000 to $250,000 | At maturity | 5.20% |
| 9 months | $250,000 to $500,000 | At maturity | 5.20% |
| 9 months | $500,000 to $1,000,000 | At maturity | 5.25% |
| 9 months | $1,000,000 to $2,000,000 | At maturity | 5.25% |
| 1 year | $1,000 to $100,000 | At maturity | 5.25% |
| 1 year | $1,000 to $100,000 | Every 6 months | 5.20% |
| 1 year | $1,000 to $100,000 | Quarterly | 5.15% |
| 1 year | $1,000 to $100,000 | Monthly | 5.10% |
| 1 year | $100,000 to $250,000 | At maturity | 5.30% |
| 1 year | $100,000 to $250,000 | Every 6 months | 5.25% |
| 1 year | $100,000 to $250,000 | Quarterly | 5.20% |
| 1 year | $100,000 to $250,000 | Monthly | 5.15% |
| 1 year | $250,000 to $500,000 | At maturity | 5.30% |
| 1 year | $250,000 to $500,000 | Every 6 months | 5.25% |
| 1 year | $250,000 to $500,000 | Quarterly | 5.20% |
| 1 year | $250,000 to $500,000 | Monthly | 5.15% |
| 1 year | $500,000 to $1,000,000 | At maturity | 5.35% |
| 1 year | $500,000 to $1,000,000 | Every 6 months | 5.30% |
| 1 year | $500,000 to $1,000,000 | Quarterly | 5.25% |
| 1 year | $500,000 to $1,000,000 | Monthly | 5.20% |
| 1 year | $1,000,000 to $2,000,000 | At maturity | 5.35% |
| 1 year | $1,000,000 to $2,000,000 | Every 6 months | 5.30% |
| 1 year | $1,000,000 to $2,000,000 | Quarterly | 5.25% |
| 1 year | $1,000,000 to $2,000,000 | Monthly | 5.20% |
| 15 months | $1,000 to $100,000 | Quarterly | 3.45% |
| 15 months | $1,000 to $100,000 | Monthly | 3.40% |
| 15 months | $100,000 to $250,000 | Quarterly | 3.50% |
| 15 months | $100,000 to $250,000 | Monthly | 3.45% |
| 15 months | $250,000 to $500,000 | Quarterly | 3.50% |
| 15 months | $250,000 to $500,000 | Monthly | 3.45% |
| 15 months | $500,000 to $1,000,000 | Quarterly | 3.55% |
| 15 months | $500,000 to $1,000,000 | Monthly | 3.50% |
| 15 months | $1,000,000 to $2,000,000 | Quarterly | 3.55% |
| 15 months | $1,000,000 to $2,000,000 | Monthly | 3.50% |
| 18 months | $1,000 to $100,000 | Every 6 months | 3.50% |
| 18 months | $1,000 to $100,000 | Quarterly | 3.45% |
| 18 months | $1,000 to $100,000 | Monthly | 3.40% |
| 18 months | $100,000 to $250,000 | Every 6 months | 3.55% |
| 18 months | $100,000 to $250,000 | Quarterly | 3.50% |
| 18 months | $100,000 to $250,000 | Monthly | 3.45% |
| 18 months | $250,000 to $500,000 | Every 6 months | 3.55% |
| 18 months | $250,000 to $500,000 | Quarterly | 3.50% |
| 18 months | $250,000 to $500,000 | Monthly | 3.45% |
| 18 months | $500,000 to $1,000,000 | Every 6 months | 3.60% |
| 18 months | $500,000 to $1,000,000 | Quarterly | 3.55% |
| 18 months | $500,000 to $1,000,000 | Monthly | 3.50% |
| 18 months | $1,000,000 to $2,000,000 | Every 6 months | 3.60% |
| 18 months | $1,000,000 to $2,000,000 | Quarterly | 3.55% |
| 18 months | $1,000,000 to $2,000,000 | Monthly | 3.50% |
| 2 years | $1,000 to $100,000 | Yearly | 5.05% |
| 2 years | $1,000 to $100,000 | Every 6 months | 5.00% |
| 2 years | $1,000 to $100,000 | Quarterly | 4.95% |
| 2 years | $1,000 to $100,000 | Monthly | 4.90% |
| 2 years | $100,000 to $250,000 | Yearly | 5.10% |
| 2 years | $100,000 to $250,000 | Every 6 months | 5.05% |
| 2 years | $100,000 to $250,000 | Quarterly | 5.00% |
| 2 years | $100,000 to $250,000 | Monthly | 4.95% |
| 2 years | $250,000 to $500,000 | Yearly | 5.10% |
| 2 years | $250,000 to $500,000 | Every 6 months | 5.05% |
| 2 years | $250,000 to $500,000 | Quarterly | 5.00% |
| 2 years | $250,000 to $500,000 | Monthly | 4.95% |
| 2 years | $500,000 to $1,000,000 | Yearly | 5.15% |
| 2 years | $500,000 to $1,000,000 | Every 6 months | 5.10% |
| 2 years | $500,000 to $1,000,000 | Quarterly | 5.05% |
| 2 years | $500,000 to $1,000,000 | Monthly | 5.00% |
| 2 years | $1,000,000 to $2,000,000 | Yearly | 5.15% |
| 2 years | $1,000,000 to $2,000,000 | Every 6 months | 5.10% |
| 2 years | $1,000,000 to $2,000,000 | Quarterly | 5.05% |
| 2 years | $1,000,000 to $2,000,000 | Monthly | 5.00% |
| 3 years | $1,000 to $100,000 | Yearly | 5.10% |
| 3 years | $1,000 to $100,000 | Every 6 months | 5.05% |
| 3 years | $1,000 to $100,000 | Quarterly | 5.00% |
| 3 years | $1,000 to $100,000 | Monthly | 4.95% |
| 3 years | $100,000 to $250,000 | Yearly | 5.15% |
| 3 years | $100,000 to $250,000 | Every 6 months | 5.10% |
| 3 years | $100,000 to $250,000 | Quarterly | 5.05% |
| 3 years | $100,000 to $250,000 | Monthly | 5.00% |
| 3 years | $250,000 to $500,000 | Yearly | 5.15% |
| 3 years | $250,000 to $500,000 | Every 6 months | 5.10% |
| 3 years | $250,000 to $500,000 | Quarterly | 5.05% |
| 3 years | $250,000 to $500,000 | Monthly | 5.00% |
| 3 years | $500,000 to $1,000,000 | Yearly | 5.20% |
| 3 years | $500,000 to $1,000,000 | Every 6 months | 5.15% |
| 3 years | $500,000 to $1,000,000 | Quarterly | 5.10% |
| 3 years | $500,000 to $1,000,000 | Monthly | 5.05% |
| 3 years | $1,000,000 to $2,000,000 | Yearly | 5.20% |
| 3 years | $1,000,000 to $2,000,000 | Every 6 months | 5.15% |
| 3 years | $1,000,000 to $2,000,000 | Quarterly | 5.10% |
| 3 years | $1,000,000 to $2,000,000 | Monthly | 5.05% |
| 4 years | $1,000 to $100,000 | Yearly | 5.15% |
| 4 years | $1,000 to $100,000 | Every 6 months | 5.10% |
| 4 years | $1,000 to $100,000 | Quarterly | 5.05% |
| 4 years | $1,000 to $100,000 | Monthly | 5.00% |
| 4 years | $100,000 to $250,000 | Yearly | 5.20% |
| 4 years | $100,000 to $250,000 | Every 6 months | 5.15% |
| 4 years | $100,000 to $250,000 | Quarterly | 5.10% |
| 4 years | $100,000 to $250,000 | Monthly | 5.05% |
| 4 years | $250,000 to $500,000 | Yearly | 5.20% |
| 4 years | $250,000 to $500,000 | Every 6 months | 5.15% |
| 4 years | $250,000 to $500,000 | Quarterly | 5.10% |
| 4 years | $250,000 to $500,000 | Monthly | 5.05% |
| 4 years | $500,000 to $1,000,000 | Yearly | 5.25% |
| 4 years | $500,000 to $1,000,000 | Every 6 months | 5.20% |
| 4 years | $500,000 to $1,000,000 | Quarterly | 5.15% |
| 4 years | $500,000 to $1,000,000 | Monthly | 5.10% |
| 4 years | $1,000,000 to $2,000,000 | Yearly | 5.25% |
| 4 years | $1,000,000 to $2,000,000 | Every 6 months | 5.20% |
| 4 years | $1,000,000 to $2,000,000 | Quarterly | 5.15% |
| 4 years | $1,000,000 to $2,000,000 | Monthly | 5.10% |
| 5 years | $1,000 to $100,000 | Yearly | 5.25% |
| 5 years | $1,000 to $100,000 | Every 6 months | 5.20% |
| 5 years | $1,000 to $100,000 | Quarterly | 5.15% |
| 5 years | $1,000 to $100,000 | Monthly | 5.10% |
| 5 years | $100,000 to $250,000 | Yearly | 5.30% |
| 5 years | $100,000 to $250,000 | Every 6 months | 5.25% |
| 5 years | $100,000 to $250,000 | Quarterly | 5.20% |
| 5 years | $100,000 to $250,000 | Monthly | 5.15% |
| 5 years | $250,000 to $500,000 | Yearly | 5.30% |
| 5 years | $250,000 to $500,000 | Every 6 months | 5.25% |
| 5 years | $250,000 to $500,000 | Quarterly | 5.20% |
| 5 years | $250,000 to $500,000 | Monthly | 5.15% |
| 5 years | $500,000 to $1,000,000 | Yearly | 5.35% |
| 5 years | $500,000 to $1,000,000 | Every 6 months | 5.30% |
| 5 years | $500,000 to $1,000,000 | Quarterly | 5.25% |
| 5 years | $500,000 to $1,000,000 | Monthly | 5.20% |
| 5 years | $1,000,000 to $2,000,000 | Yearly | 5.35% |
| 5 years | $1,000,000 to $2,000,000 | Every 6 months | 5.30% |
| 5 years | $1,000,000 to $2,000,000 | Quarterly | 5.25% |
| 5 years | $1,000,000 to $2,000,000 | Monthly | 5.20% |
How it compares
Against the other 1 year term deposits we compare. Typical means the middle half of them.
1 year rate
5.35%
A typical 1 year rate is 5.25%.
Minimum deposit
$1,000
A typical minimum is $2,000.
Pros and cons
Pros
- Monthly interest. You can have interest paid each month, which suits living off the interest.
- Plenty of terms. 11 terms to choose from, so you can match the term to when you'll need the money.
Cons
- Your money is locked in. Taking it out early usually needs 31 days' notice and earns less interest.
Similar term deposits
Term deposits from other banks that pay a similar rate for the same term.
- Rate a year
- 5.35%
- Minimum deposit
- $1,000
- Rate a year
- 5.35%
- Minimum deposit
- $1,000
- Rate a year
- 5.35%
- Minimum deposit
- $1,000


