
Judo Bank Personal Term Deposits
16 termsFixed rate
Earn a competitive, fixed interest rate on your deposit with Judo Bank.
5.60%
a year, up to, for 4 years
- Minimum deposit
- $1,000
- Maximum deposit
- $2,000,000
- Terms offered
- 16
Rates by term
| Term | Interest paid | Rate a year |
|---|---|---|
| 1 month | At maturity | 2.10% |
| 1 month | Monthly | 2.10% |
| 2 months | At maturity | 2.30% |
| 2 months | Monthly | 2.20% |
| 3 months | At maturity | 4.90% |
| 3 months | Monthly | 4.80% |
| 4 months | At maturity | 4.90% |
| 4 months | Monthly | 4.80% |
| 5 months | At maturity | 4.90% |
| 5 months | Monthly | 4.80% |
| 6 months | At maturity | 4.95% |
| 6 months | Monthly | 4.85% |
| 7 months | At maturity | 4.95% |
| 7 months | Monthly | 4.85% |
| 8 months | At maturity | 4.95% |
| 8 months | Monthly | 4.85% |
| 9 months | At maturity | 5.05% |
| 9 months | Monthly | 4.95% |
| 10 months | At maturity | 5.05% |
| 10 months | Monthly | 4.95% |
| 11 months | At maturity | 5.25% |
| 11 months | Monthly | 5.15% |
| 1 year | At maturity | 5.55% |
| 1 year | Monthly | 5.45% |
| 2 years | Yearly | 5.55% |
| 2 years | Monthly | 5.45% |
| 3 years | Yearly | 5.55% |
| 3 years | Monthly | 5.45% |
| 4 years | Yearly | 5.60% |
| 4 years | Monthly | 5.50% |
| 5 years | Yearly | 5.60% |
| 5 years | Monthly | 5.50% |
Deposit amount on every term: $1,000 to $2,000,000.
How it compares
Against the other 1 year term deposits we compare. Typical means the middle half of them.
1 year rate
5.55%
A typical 1 year rate is 5.25%.
Minimum deposit
$1,000
A typical minimum is $2,000.
Pros and cons
Pros
- A higher rate. 5.55% for 1 year, above the typical 5.25%, so your money earns more over the term.
- Monthly interest. You can have interest paid each month, which suits living off the interest.
- Plenty of terms. 16 terms to choose from, so you can match the term to when you'll need the money.
Cons
- Your money is locked in. Taking it out early usually needs 31 days' notice and earns less interest.
Similar term deposits
Term deposits from other banks that pay a similar rate for the same term.
- Rate a year
- 5.55%
- Minimum deposit
- $10,000
- Rate a year
- 5.55%
- Minimum deposit
- $5,000
- Rate a year
- 5.55%
- Minimum deposit
- $1,000


