Bankwest Term Deposit
16 termsFixed rate
The Bankwest Term Deposit lets you lock away your savings for a fixed term of up to five years with a competitive fixed interest rate, giving you certainty on the interest you'll earn
- Minimum deposit
- $1,000
- Maximum deposit
- Not published
- Terms offered
- 16
Rate a year, up to
For 12–24 months
Rates by term
| Term | Interest paid | Rate a year |
|---|---|---|
| 1–2 months | Monthly | 2.00% |
| 2–3 months | Not published | 2.00% |
| 3–4 months | Quarterly | 5.00% |
| 4–5 months | Not published | 4.40% |
| 5–6 months | Not published | 5.15% |
| 6–7 months | Every 6 months | 4.40% |
| 7–8 months | Not published | 4.40% |
| 8–9 months | Not published | 4.40% |
| 9–10 months | Not published | 4.40% |
| 10–11 months | Not published | 4.40% |
| 11–12 months | Not published | 4.40% |
| 12–24 months | Yearly | 5.30% |
| 12–24 months | Every 6 months | 5.23% |
| 12–24 months | Quarterly | 5.20% |
| 12–24 months | Monthly | 5.18% |
| 24–36 months | Yearly | 5.00% |
| 24–36 months | Every 6 months | 4.94% |
| 24–36 months | Quarterly | 4.91% |
| 24–36 months | Monthly | 4.89% |
| 36–48 months | Yearly | 5.00% |
| 36–48 months | Every 6 months | 4.94% |
| 36–48 months | Quarterly | 4.91% |
| 36–48 months | Monthly | 4.89% |
| 48–60 months | Yearly | 5.00% |
| 48–60 months | Every 6 months | 4.94% |
| 48–60 months | Quarterly | 4.91% |
| 48–60 months | Monthly | 4.89% |
| 5 years | Yearly | 5.00% |
| 5 years | Every 6 months | 4.94% |
| 5 years | Quarterly | 4.91% |
| 5 years | Monthly | 4.89% |
Deposit amount on every term: $1,000 to $10,000,000.
How it compares
Against the other 1 year term deposits we compare. Typical means the middle half of them.
1 year rate
5.30%
A typical 1 year rate is 5.25%.
Minimum deposit
$1,000
A typical minimum is $2,000.
Pros and cons
Pros
- Monthly interest. You can have interest paid each month, which suits living off the interest.
- Plenty of terms. 16 terms to choose from, so you can match the term to when you'll need the money.
Cons
- Your money is locked in. Taking it out early usually needs 31 days' notice and earns less interest.
Similar term deposits
Term deposits from other banks that pay a similar rate for the same term.
- Rate a year
- 5.30%
- Minimum deposit
- $1,000
- Rate a year
- 5.30%
- Minimum deposit
- $5,000
- Rate a year
- 5.30%
- Minimum deposit
- $5,000

