AMB Bank Teen Plus
34 termsFixed rate
Make a regular income on your savings with interest paid monthly.
5.45%
a year, up to, for 6 months
- Minimum deposit
- $500
- Maximum deposit
- Not published
- Terms offered
- 34
Rates by term
| Term | Interest paid | Rate a year |
|---|---|---|
| 3 months | At maturity | 4.30% |
| 4 months | At maturity | 4.30% |
| 5 months | At maturity | 4.30% |
| 6 months | At maturity | 5.45% |
| 7 months | At maturity | 5.40% |
| 8 months | At maturity | 4.30% |
| 9 months | At maturity | 5.35% |
| 10 months | At maturity | 4.30% |
| 11 months | At maturity | 4.30% |
| 1 year | At maturity | 5.40% |
| 13 months | Yearly | 3.55% |
| 14 months | Yearly | 3.55% |
| 15 months | Yearly | 3.55% |
| 16 months | Yearly | 3.55% |
| 17 months | Yearly | 3.55% |
| 18 months | Yearly | 3.55% |
| 19 months | Yearly | 3.55% |
| 20 months | Yearly | 3.55% |
| 21 months | Yearly | 3.55% |
| 22 months | Yearly | 3.55% |
| 23 months | Yearly | 3.55% |
| 2 years | Yearly | 3.55% |
| 25 months | Yearly | 3.20% |
| 26 months | Yearly | 3.20% |
| 27 months | Yearly | 3.20% |
| 28 months | Yearly | 3.20% |
| 29 months | Yearly | 3.20% |
| 30 months | Yearly | 3.20% |
| 31 months | Yearly | 3.20% |
| 32 months | Yearly | 3.20% |
| 33 months | Yearly | 3.20% |
| 34 months | Yearly | 3.20% |
| 35 months | Yearly | 3.20% |
| 3 years | Yearly | 3.20% |
Deposit amount on every term: From $500.
How it compares
Against the other 1 year term deposits we compare. Typical means the middle half of them.
1 year rate
5.40%
A typical 1 year rate is 5.25%.
Minimum deposit
$500
A typical minimum is $2,000.
Pros and cons
Pros
- A higher rate. 5.40% for 1 year, above the typical 5.25%, so your money earns more over the term.
- A low minimum. You can start with $500.
- Plenty of terms. 34 terms to choose from, so you can match the term to when you'll need the money.
Cons
- Your money is locked in. Taking it out early usually needs 31 days' notice and earns less interest.
Similar term deposits
Term deposits from other banks that pay a similar rate for the same term.
- Rate a year
- 5.40%
- Minimum deposit
- $5,000
- Rate a year
- 5.40%
- Minimum deposit
- $1,000
- Rate a year
- 5.40%
- Minimum deposit
- $5,000


