
Tiimely Offset Home Loan
Variable or Fixed rateOffsetRedraw
For customers who want flexibility to pay down their loan sooner and access additional features such as offset accounts.
- Interest rate a year, from
- 6.20%
- Comparison rate
- 6.37%
- Upfront fees
- None
- Annual fee
- Not published
- Monthly fee
- $15
Monthly repayment
$600,000 over 30 years
What it would cost
At the lowest rate of 6.20% (variable, live in, principal and interest), including the monthly fee. The rate you are offered depends on your deposit and the loan you choose, and upfront fees are not included.
- Monthly repayment
- $3,690
- Total repayments
- $1,328,333
- Interest and monthly fees
- $728,333
Rates
Every rate Tiimely publishes for this loan. LVR is the loan as a share of the property's value: 80% for a 20% deposit.
| Rate | Property | Repayments | LVR | Interest rate | Comparison rate |
|---|---|---|---|---|---|
| Variable | Live in | Principal and interest | Up to 50% | 6.20% | 6.37% |
| Variable | Live in | Principal and interest | 50.01% to 60% | 6.20% | 6.37% |
| Variable | Live in | Principal and interest | 60.01% to 70% | 6.29% | 6.46% |
| Variable | Live in | Principal and interest | 70.00999999999999% to 80% | 6.29% | 6.46% |
| Variable | Live in | Principal and interest | 80.01% to 90% | 6.59% | 6.75% |
| Variable | Live in | Principal and interest | 90.01% to 95% | 7.14% | 7.30% |
| Variable | Live in | Interest only | Up to 50% | 7.32% | 6.84% |
| Variable | Live in | Interest only | 50.01% to 60% | 7.32% | 6.84% |
| Variable | Live in | Interest only | 60.01% to 70% | 7.39% | 6.92% |
| Variable | Live in | Interest only | 70.00999999999999% to 80% | 7.39% | 6.92% |
| Variable | Live in | Interest only | 80.01% to 90% | 7.69% | 7.23% |
| Variable | Investment | Principal and interest | Up to 50% | 6.52% | 6.68% |
| Variable | Investment | Principal and interest | 50.01% to 60% | 6.52% | 6.68% |
| Variable | Investment | Principal and interest | 60.01% to 70% | 6.59% | 6.75% |
| Variable | Investment | Principal and interest | 70.00999999999999% to 80% | 6.59% | 6.75% |
| Variable | Investment | Principal and interest | 80.01% to 90% | 6.89% | 7.05% |
| Variable | Investment | Interest only | Up to 50% | 6.77% | 6.78% |
| Variable | Investment | Interest only | 50.01% to 60% | 6.77% | 6.78% |
| Variable | Investment | Interest only | 60.01% to 70% | 6.84% | 6.85% |
| Variable | Investment | Interest only | 70.00999999999999% to 80% | 6.84% | 6.85% |
| Variable | Investment | Interest only | 80.01% to 90% | 7.14% | 7.15% |
| 1 year fixed | Live in | Principal and interest | Up to 80% | 6.49% | 6.48% |
| 1 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.69% | 6.76% |
| 1 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.69% | 7.25% |
| 1 year fixed | Live in | Interest only | Up to 80% | 6.99% | 6.53% |
| 1 year fixed | Live in | Interest only | 80.01% to 90% | 7.19% | 6.81% |
| 1 year fixed | Investment | Principal and interest | Up to 80% | 6.64% | 6.76% |
| 1 year fixed | Investment | Principal and interest | 80.01% to 90% | 6.84% | 7.05% |
| 1 year fixed | Investment | Interest only | Up to 80% | 6.74% | 6.77% |
| 1 year fixed | Investment | Interest only | 80.01% to 90% | 6.94% | 7.05% |
| 2 year fixed | Live in | Principal and interest | Up to 80% | 6.49% | 6.50% |
| 2 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.69% | 6.77% |
| 2 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.69% | 7.21% |
| 2 year fixed | Live in | Interest only | Up to 80% | 6.99% | 6.59% |
| 2 year fixed | Live in | Interest only | 80.01% to 90% | 7.19% | 6.87% |
| 2 year fixed | Investment | Principal and interest | Up to 80% | 6.64% | 6.76% |
| 2 year fixed | Investment | Principal and interest | 80.01% to 90% | 6.84% | 7.04% |
| 2 year fixed | Investment | Interest only | Up to 80% | 6.74% | 6.78% |
| 2 year fixed | Investment | Interest only | 80.01% to 90% | 6.94% | 7.06% |
| 3 year fixed | Live in | Principal and interest | Up to 80% | 6.59% | 6.54% |
| 3 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.79% | 6.81% |
| 3 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.79% | 7.20% |
| 3 year fixed | Live in | Interest only | Up to 80% | 7.09% | 6.67% |
| 3 year fixed | Live in | Interest only | 80.01% to 90% | 7.29% | 6.95% |
| 3 year fixed | Investment | Principal and interest | Up to 80% | 6.74% | 6.80% |
| 3 year fixed | Investment | Principal and interest | 80.01% to 90% | 6.94% | 7.07% |
| 3 year fixed | Investment | Interest only | Up to 80% | 6.84% | 6.82% |
| 3 year fixed | Investment | Interest only | 80.01% to 90% | 7.04% | 7.09% |
| 4 year fixed | Live in | Principal and interest | Up to 80% | 6.69% | 6.60% |
| 4 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.89% | 6.86% |
| 4 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.89% | 7.21% |
| 4 year fixed | Live in | Interest only | Up to 80% | 7.19% | 6.77% |
| 4 year fixed | Live in | Interest only | 80.01% to 90% | 7.39% | 7.04% |
| 4 year fixed | Investment | Principal and interest | Up to 80% | 6.84% | 6.85% |
| 4 year fixed | Investment | Principal and interest | 80.01% to 90% | 7.04% | 7.11% |
| 4 year fixed | Investment | Interest only | Up to 80% | 6.94% | 6.87% |
| 4 year fixed | Investment | Interest only | 80.01% to 90% | 7.14% | 7.13% |
| 5 year fixed | Live in | Principal and interest | Up to 80% | 6.69% | 6.63% |
| 5 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.89% | 6.89% |
| 5 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.89% | 7.19% |
| 5 year fixed | Live in | Interest only | Up to 80% | 7.19% | 6.83% |
| 5 year fixed | Live in | Interest only | 80.01% to 90% | 7.39% | 7.09% |
| 5 year fixed | Investment | Principal and interest | Up to 80% | 6.84% | 6.86% |
| 5 year fixed | Investment | Principal and interest | 80.01% to 90% | 7.04% | 7.12% |
| 5 year fixed | Investment | Interest only | Up to 80% | 6.94% | 6.89% |
| 5 year fixed | Investment | Interest only | 80.01% to 90% | 7.14% | 7.15% |
Comparison rates are for an example loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Fees and features
Fees
- Upfront fees
- None
- Annual fee
- Not published
- Monthly fee
- $15
Features
- Offset account
- Yes
- Redraw
- Yes
- Highest LVR
- 95%
- Loan amount
- From $150,000
How it compares
Against the other home loans we compare, for a home you live in with a 20% deposit. Typical means the middle half of them.
Variable rate
6.29%
For a home you live in, paying principal and interest. Typical is 6.62%.
Comparison rate
6.46%
For the same rate. Typical is 6.70%.
Upfront fees
None
Typical upfront fees are $600.
Smallest deposit
5%
Most loans need at least 10% of the price.
Pros and cons
Pros
- A lower variable rate. 6.29%, below the typical 6.62%. On a $600,000 loan, every 0.10% less saves about $600 a year in interest.
- No upfront fees. Less cash needed at settlement.
- An offset account. Money in it is taken off your balance when interest is worked out, so your savings and pay cut the interest while staying easy to reach.
- Extra repayments. Paying more than the minimum pays the loan off sooner and cuts the interest you pay.
- Redraw. You can take back extra repayments later if you need the money.
- No early repayment fee listed. You can pay the loan off early, or refinance, without a penalty. Check the terms to be sure.
- Fixed rates on offer. You can fix for 1 to 5 years if you'd like repayments that don't change for a while.
- Interest only available. Some investors use it to keep repayments down for a few years, though the balance doesn't fall in that time.
Cons
Nothing stands out.
Similar home loans
Home loans from other lenders with a similar starting variable rate, for a home you live in with a 20% deposit.
- Variable rate from
- 6.29%
- Comparison rate
- 6.29%
- Variable rate from
- 6.29%
- Comparison rate
- 6.32%
- Variable rate from
- 6.29%
- Comparison rate
- 6.36%


