
Qantas Money Offset Home Loan
Variable or Fixed rateOffsetRedraw
For customers who want flexibility to pay down their loan sooner and access additional features such as offset accounts.
- Interest rate a year, from
- 6.28%
- Comparison rate
- 6.51%
- Upfront fees
- $840
- Annual fee
- Not published
- Monthly fee
- $15
Monthly repayment
$600,000 over 30 years
What it would cost
At the lowest rate of 6.28% (variable, live in, principal and interest), including the monthly fee. The rate you are offered depends on your deposit and the loan you choose, and upfront fees are not included.
- Monthly repayment
- $3,721
- Total repayments
- $1,339,566
- Interest and monthly fees
- $739,566
Rates
Every rate Qantas Money publishes for this loan. LVR is the loan as a share of the property's value: 80% for a 20% deposit.
| Rate | Property | Repayments | LVR | Interest rate | Comparison rate |
|---|---|---|---|---|---|
| Variable | Live in | Principal and interest | Up to 50% | 6.28% | 6.51% |
| Variable | Live in | Principal and interest | 50.01% to 60% | 6.33% | 6.56% |
| Variable | Live in | Principal and interest | 60.01% to 70% | 6.33% | 6.56% |
| Variable | Live in | Principal and interest | 70.00999999999999% to 80% | 6.38% | 6.61% |
| Variable | Live in | Principal and interest | 80.01% to 90% | 6.53% | 6.76% |
| Variable | Live in | Principal and interest | 90.01% to 95% | 7.28% | 7.50% |
| Variable | Live in | Interest only | Up to 50% | 7.34% | 6.95% |
| Variable | Live in | Interest only | 50.01% to 60% | 7.39% | 7.00% |
| Variable | Live in | Interest only | 60.01% to 70% | 7.49% | 7.05% |
| Variable | Live in | Interest only | 70.00999999999999% to 80% | 7.54% | 7.10% |
| Variable | Live in | Interest only | 80.01% to 90% | 7.79% | 7.30% |
| Variable | Investment | Principal and interest | Up to 50% | 6.39% | 6.62% |
| Variable | Investment | Principal and interest | 50.01% to 60% | 6.44% | 6.67% |
| Variable | Investment | Principal and interest | 60.01% to 70% | 6.49% | 6.72% |
| Variable | Investment | Principal and interest | 70.00999999999999% to 80% | 6.54% | 6.77% |
| Variable | Investment | Principal and interest | 80.01% to 90% | 6.69% | 6.91% |
| Variable | Investment | Interest only | Up to 50% | 6.54% | 6.66% |
| Variable | Investment | Interest only | 50.01% to 60% | 6.59% | 6.71% |
| Variable | Investment | Interest only | 60.01% to 70% | 6.64% | 6.76% |
| Variable | Investment | Interest only | 70.00999999999999% to 80% | 6.69% | 6.81% |
| Variable | Investment | Interest only | 80.01% to 90% | 6.84% | 6.96% |
| 1 year fixed | Live in | Principal and interest | Up to 80% | 6.54% | 6.62% |
| 1 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.74% | 6.78% |
| 1 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.74% | 7.44% |
| 1 year fixed | Live in | Interest only | Up to 80% | 7.04% | 6.67% |
| 1 year fixed | Live in | Interest only | 80.01% to 90% | 7.24% | 6.83% |
| 1 year fixed | Investment | Principal and interest | Up to 80% | 6.69% | 6.78% |
| 1 year fixed | Investment | Principal and interest | 80.01% to 90% | 6.89% | 6.94% |
| 1 year fixed | Investment | Interest only | Up to 80% | 6.79% | 6.79% |
| 1 year fixed | Investment | Interest only | 80.01% to 90% | 6.99% | 6.94% |
| 2 year fixed | Live in | Principal and interest | Up to 80% | 6.54% | 6.64% |
| 2 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.74% | 6.80% |
| 2 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.74% | 7.39% |
| 2 year fixed | Live in | Interest only | Up to 80% | 7.04% | 6.73% |
| 2 year fixed | Live in | Interest only | 80.01% to 90% | 7.24% | 6.89% |
| 2 year fixed | Investment | Principal and interest | Up to 80% | 6.69% | 6.80% |
| 2 year fixed | Investment | Principal and interest | 80.01% to 90% | 6.89% | 6.96% |
| 2 year fixed | Investment | Interest only | Up to 80% | 6.79% | 6.81% |
| 2 year fixed | Investment | Interest only | 80.01% to 90% | 6.99% | 6.97% |
| 3 year fixed | Live in | Principal and interest | Up to 80% | 6.64% | 6.68% |
| 3 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.84% | 6.85% |
| 3 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.84% | 7.37% |
| 3 year fixed | Live in | Interest only | Up to 80% | 7.14% | 6.81% |
| 3 year fixed | Live in | Interest only | 80.01% to 90% | 7.34% | 6.98% |
| 3 year fixed | Investment | Principal and interest | Up to 80% | 6.79% | 6.84% |
| 3 year fixed | Investment | Principal and interest | 80.01% to 90% | 6.99% | 7.00% |
| 3 year fixed | Investment | Interest only | Up to 80% | 6.89% | 6.86% |
| 3 year fixed | Investment | Interest only | 80.01% to 90% | 7.09% | 7.02% |
| 4 year fixed | Live in | Principal and interest | Up to 80% | 6.74% | 6.74% |
| 4 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.94% | 6.91% |
| 4 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.94% | 7.37% |
| 4 year fixed | Live in | Interest only | Up to 80% | 7.24% | 6.91% |
| 4 year fixed | Live in | Interest only | 80.01% to 90% | 7.44% | 7.08% |
| 4 year fixed | Investment | Principal and interest | Up to 80% | 6.89% | 6.90% |
| 4 year fixed | Investment | Principal and interest | 80.01% to 90% | 7.09% | 7.06% |
| 4 year fixed | Investment | Interest only | Up to 80% | 6.99% | 6.92% |
| 4 year fixed | Investment | Interest only | 80.01% to 90% | 7.19% | 7.09% |
| 5 year fixed | Live in | Principal and interest | Up to 80% | 6.74% | 6.77% |
| 5 year fixed | Live in | Principal and interest | 80.01% to 90% | 6.94% | 6.94% |
| 5 year fixed | Live in | Principal and interest | 90.01% to 95% | 6.94% | 7.35% |
| 5 year fixed | Live in | Interest only | Up to 80% | 7.24% | 6.97% |
| 5 year fixed | Live in | Interest only | 80.01% to 90% | 7.44% | 7.14% |
| 5 year fixed | Investment | Principal and interest | Up to 80% | 6.89% | 6.92% |
| 5 year fixed | Investment | Principal and interest | 80.01% to 90% | 7.09% | 7.09% |
| 5 year fixed | Investment | Interest only | Up to 80% | 6.99% | 6.95% |
| 5 year fixed | Investment | Interest only | 80.01% to 90% | 7.19% | 7.12% |
Comparison rates are for an example loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Fees and features
Fees
- Upfront fees
- $840
- Annual fee
- Not published
- Monthly fee
- $15
Features
- Offset account
- Yes
- Redraw
- Yes
- Highest LVR
- 95%
- Loan amount
- From $300,000
How it compares
Against the other home loans we compare, for a home you live in with a 20% deposit. Typical means the middle half of them.
Variable rate
6.38%
For a home you live in, paying principal and interest. Typical is 6.62%.
Comparison rate
6.61%
For the same rate. Typical is 6.70%.
Upfront fees
$840
Typical upfront fees are $600.
Smallest deposit
5%
Most loans need at least 10% of the price.
Pros and cons
Pros
- An offset account. Money in it is taken off your balance when interest is worked out, so your savings and pay cut the interest while staying easy to reach.
- Extra repayments. Paying more than the minimum pays the loan off sooner and cuts the interest you pay.
- Redraw. You can take back extra repayments later if you need the money.
- No early repayment fee listed. You can pay the loan off early, or refinance, without a penalty. Check the terms to be sure.
- Fixed rates on offer. You can fix for 1 to 5 years if you'd like repayments that don't change for a while.
- Interest only available. Some investors use it to keep repayments down for a few years, though the balance doesn't fall in that time.
Cons
Nothing stands out.
Similar home loans
Home loans from other lenders with a similar starting variable rate, for a home you live in with a 20% deposit.
- Variable rate from
- 6.38%
- Comparison rate
- 6.40%
- Variable rate from
- 6.38%
- Comparison rate
- 6.38%
- Variable rate from
- 6.38%
- Comparison rate
- 6.74%


