NAB Tailored Home Loan
Variable or Fixed rateOffsetRedraw
Home loans for every need with tools, calculators and guides to help you choose.
- Interest rate a year, from
- 6.29%
- Comparison rate
- 6.42%
- Upfront fees
- None
- Annual fee
- Not published
- Monthly fee
- $12
Monthly repayment
$600,000 over 30 years
What it would cost
At the lowest rate of 6.29% (variable, live in, principal and interest), including the monthly fee. The rate you are offered depends on your deposit and the loan you choose, and upfront fees are not included.
- Monthly repayment
- $3,722
- Total repayments
- $1,339,894
- Interest and monthly fees
- $739,894
Rates
Every rate NAB publishes for this loan. LVR is the loan as a share of the property's value: 80% for a 20% deposit.
| Rate | Property | Repayments | LVR | Interest rate | Comparison rate |
|---|---|---|---|---|---|
| Variable | Live in | Principal and interest | Up to 60% | 6.29% | 6.42% |
| Variable | Live in | Principal and interest | Up to 60% | 7.04% | 7.16% |
| Variable | Live in | Principal and interest | 60% to 70% | 6.29% | 6.42% |
| Variable | Live in | Principal and interest | 60% to 70% | 7.04% | 7.16% |
| Variable | Live in | Principal and interest | 70% to 80% | 6.44% | 6.57% |
| Variable | Live in | Principal and interest | 70% to 80% | 7.24% | 7.36% |
| Variable | Live in | Principal and interest | Over 80% | 6.84% | 6.97% |
| Variable | Live in | Principal and interest | Over 80% | 7.24% | 7.36% |
| Variable | Live in | Interest only | Up to 60% | 6.94% | 7.11% |
| Variable | Live in | Interest only | Up to 60% | 7.51% | 7.36% |
| Variable | Live in | Interest only | 60% to 70% | 6.94% | 7.11% |
| Variable | Live in | Interest only | 60% to 70% | 7.51% | 7.36% |
| Variable | Live in | Interest only | 70% to 80% | 7.04% | 7.27% |
| Variable | Live in | Interest only | 70% to 80% | 7.71% | 7.57% |
| Variable | Live in | Interest only | Over 80% | 7.64% | 7.53% |
| Variable | Live in | Interest only | Over 80% | 7.71% | 7.57% |
| Variable | Investment | Principal and interest | Up to 60% | 6.45% | 6.58% |
| Variable | Investment | Principal and interest | Up to 60% | 7.34% | 7.46% |
| Variable | Investment | Principal and interest | 60% to 70% | 6.45% | 6.58% |
| Variable | Investment | Principal and interest | 60% to 70% | 7.34% | 7.46% |
| Variable | Investment | Principal and interest | 70% to 80% | 6.55% | 6.68% |
| Variable | Investment | Principal and interest | 70% to 80% | 7.54% | 7.66% |
| Variable | Investment | Principal and interest | Over 80% | 7.24% | 7.36% |
| Variable | Investment | Principal and interest | Over 80% | 7.54% | 7.66% |
| Variable | Investment | Interest only | Up to 60% | 6.65% | 7.15% |
| Variable | Investment | Interest only | Up to 60% | 7.54% | 7.54% |
| Variable | Investment | Interest only | 60% to 70% | 6.65% | 7.15% |
| Variable | Investment | Interest only | 60% to 70% | 7.54% | 7.54% |
| Variable | Investment | Interest only | 70% to 80% | 6.75% | 7.31% |
| Variable | Investment | Interest only | 70% to 80% | 7.74% | 7.74% |
| Variable | Investment | Interest only | Over 80% | 7.44% | 7.61% |
| Variable | Investment | Interest only | Over 80% | 7.74% | 7.74% |
| 1 year fixed | Live in | Principal and interest | Up to 60% | 6.79% | 7.14% |
| 1 year fixed | Live in | Principal and interest | 60% to 70% | 6.79% | 7.14% |
| 1 year fixed | Live in | Principal and interest | 70% to 80% | 6.79% | 7.32% |
| 1 year fixed | Live in | Principal and interest | Over 80% | 6.89% | 7.33% |
| 1 year fixed | Live in | Interest only | Up to 60% | 6.84% | 7.32% |
| 1 year fixed | Live in | Interest only | Up to 60% | 6.94% | 7.31% |
| 1 year fixed | Live in | Interest only | 60% to 70% | 6.84% | 7.32% |
| 1 year fixed | Live in | Interest only | 60% to 70% | 6.94% | 7.31% |
| 1 year fixed | Live in | Interest only | 70% to 80% | 6.84% | 7.51% |
| 1 year fixed | Live in | Interest only | 70% to 80% | 6.94% | 7.49% |
| 1 year fixed | Live in | Interest only | Over 80% | 6.94% | 7.52% |
| 1 year fixed | Live in | Interest only | Over 80% | 7.04% | 7.50% |
| 1 year fixed | Investment | Principal and interest | Up to 60% | 6.84% | 7.41% |
| 1 year fixed | Investment | Principal and interest | 60% to 70% | 6.84% | 7.41% |
| 1 year fixed | Investment | Principal and interest | 70% to 80% | 6.84% | 7.59% |
| 1 year fixed | Investment | Principal and interest | Over 80% | 6.94% | 7.60% |
| 1 year fixed | Investment | Interest only | Up to 60% | 6.84% | 7.50% |
| 1 year fixed | Investment | Interest only | Up to 60% | 6.84% | 7.32% |
| 1 year fixed | Investment | Interest only | Up to 60% | 6.94% | 7.48% |
| 1 year fixed | Investment | Interest only | 60% to 70% | 6.84% | 7.50% |
| 1 year fixed | Investment | Interest only | 60% to 70% | 6.84% | 7.32% |
| 1 year fixed | Investment | Interest only | 60% to 70% | 6.94% | 7.48% |
| 1 year fixed | Investment | Interest only | 70% to 80% | 6.84% | 7.68% |
| 1 year fixed | Investment | Interest only | 70% to 80% | 6.84% | 7.51% |
| 1 year fixed | Investment | Interest only | 70% to 80% | 6.94% | 7.66% |
| 1 year fixed | Investment | Interest only | Over 80% | 6.94% | 7.69% |
| 1 year fixed | Investment | Interest only | Over 80% | 6.94% | 7.52% |
| 1 year fixed | Investment | Interest only | Over 80% | 7.04% | 7.67% |
| 2 year fixed | Live in | Principal and interest | Up to 60% | 6.81% | 7.12% |
| 2 year fixed | Live in | Principal and interest | 60% to 70% | 6.81% | 7.12% |
| 2 year fixed | Live in | Principal and interest | 70% to 80% | 6.81% | 7.28% |
| 2 year fixed | Live in | Principal and interest | Over 80% | 6.91% | 7.30% |
| 2 year fixed | Live in | Interest only | Up to 60% | 6.89% | 7.30% |
| 2 year fixed | Live in | Interest only | Up to 60% | 6.99% | 7.26% |
| 2 year fixed | Live in | Interest only | 60% to 70% | 6.89% | 7.30% |
| 2 year fixed | Live in | Interest only | 60% to 70% | 6.99% | 7.26% |
| 2 year fixed | Live in | Interest only | 70% to 80% | 6.89% | 7.46% |
| 2 year fixed | Live in | Interest only | 70% to 80% | 6.99% | 7.42% |
| 2 year fixed | Live in | Interest only | Over 80% | 6.99% | 7.48% |
| 2 year fixed | Live in | Interest only | Over 80% | 7.09% | 7.44% |
| 2 year fixed | Investment | Principal and interest | Up to 60% | 6.89% | 7.37% |
| 2 year fixed | Investment | Principal and interest | 60% to 70% | 6.89% | 7.37% |
| 2 year fixed | Investment | Principal and interest | 70% to 80% | 6.89% | 7.53% |
| 2 year fixed | Investment | Principal and interest | Over 80% | 6.99% | 7.55% |
| 2 year fixed | Investment | Interest only | Up to 60% | 6.89% | 7.47% |
| 2 year fixed | Investment | Interest only | Up to 60% | 6.89% | 7.30% |
| 2 year fixed | Investment | Interest only | Up to 60% | 6.99% | 7.44% |
| 2 year fixed | Investment | Interest only | 60% to 70% | 6.89% | 7.47% |
| 2 year fixed | Investment | Interest only | 60% to 70% | 6.89% | 7.30% |
| 2 year fixed | Investment | Interest only | 60% to 70% | 6.99% | 7.44% |
| 2 year fixed | Investment | Interest only | 70% to 80% | 6.89% | 7.63% |
| 2 year fixed | Investment | Interest only | 70% to 80% | 6.89% | 7.46% |
| 2 year fixed | Investment | Interest only | 70% to 80% | 6.99% | 7.60% |
| 2 year fixed | Investment | Interest only | Over 80% | 6.99% | 7.65% |
| 2 year fixed | Investment | Interest only | Over 80% | 6.99% | 7.48% |
| 2 year fixed | Investment | Interest only | Over 80% | 7.09% | 7.62% |
| 3 year fixed | Live in | Principal and interest | Up to 60% | 6.92% | 7.13% |
| 3 year fixed | Live in | Principal and interest | 60% to 70% | 6.92% | 7.13% |
| 3 year fixed | Live in | Principal and interest | 70% to 80% | 6.92% | 7.27% |
| 3 year fixed | Live in | Principal and interest | Over 80% | 7.02% | 7.30% |
| 3 year fixed | Live in | Interest only | Up to 60% | 6.97% | 7.29% |
| 3 year fixed | Live in | Interest only | Up to 60% | 7.07% | 7.24% |
| 3 year fixed | Live in | Interest only | 60% to 70% | 6.97% | 7.29% |
| 3 year fixed | Live in | Interest only | 60% to 70% | 7.07% | 7.24% |
| 3 year fixed | Live in | Interest only | 70% to 80% | 6.97% | 7.43% |
| 3 year fixed | Live in | Interest only | 70% to 80% | 7.07% | 7.38% |
| 3 year fixed | Live in | Interest only | Over 80% | 7.07% | 7.46% |
| 3 year fixed | Live in | Interest only | Over 80% | 7.17% | 7.41% |
| 3 year fixed | Investment | Principal and interest | Up to 60% | 6.97% | 7.35% |
| 3 year fixed | Investment | Principal and interest | 60% to 70% | 6.97% | 7.35% |
| 3 year fixed | Investment | Principal and interest | 70% to 80% | 6.97% | 7.49% |
| 3 year fixed | Investment | Principal and interest | Over 80% | 7.07% | 7.52% |
| 3 year fixed | Investment | Interest only | Up to 60% | 6.97% | 7.46% |
| 3 year fixed | Investment | Interest only | Up to 60% | 6.97% | 7.29% |
| 3 year fixed | Investment | Interest only | Up to 60% | 7.07% | 7.41% |
| 3 year fixed | Investment | Interest only | 60% to 70% | 6.97% | 7.46% |
| 3 year fixed | Investment | Interest only | 60% to 70% | 6.97% | 7.29% |
| 3 year fixed | Investment | Interest only | 60% to 70% | 7.07% | 7.41% |
| 3 year fixed | Investment | Interest only | 70% to 80% | 6.97% | 7.61% |
| 3 year fixed | Investment | Interest only | 70% to 80% | 6.97% | 7.43% |
| 3 year fixed | Investment | Interest only | 70% to 80% | 7.07% | 7.55% |
| 3 year fixed | Investment | Interest only | Over 80% | 7.07% | 7.64% |
| 3 year fixed | Investment | Interest only | Over 80% | 7.07% | 7.46% |
| 3 year fixed | Investment | Interest only | Over 80% | 7.17% | 7.58% |
| 4 year fixed | Live in | Principal and interest | Up to 60% | 6.92% | 7.12% |
| 4 year fixed | Live in | Principal and interest | 60% to 70% | 6.92% | 7.12% |
| 4 year fixed | Live in | Principal and interest | 70% to 80% | 6.92% | 7.24% |
| 4 year fixed | Live in | Principal and interest | Over 80% | 7.02% | 7.28% |
| 4 year fixed | Live in | Interest only | Up to 60% | 6.97% | 7.27% |
| 4 year fixed | Live in | Interest only | Up to 60% | 7.07% | 7.20% |
| 4 year fixed | Live in | Interest only | 60% to 70% | 6.97% | 7.27% |
| 4 year fixed | Live in | Interest only | 60% to 70% | 7.07% | 7.20% |
| 4 year fixed | Live in | Interest only | 70% to 80% | 6.97% | 7.40% |
| 4 year fixed | Live in | Interest only | 70% to 80% | 7.07% | 7.33% |
| 4 year fixed | Live in | Interest only | Over 80% | 7.07% | 7.44% |
| 4 year fixed | Live in | Interest only | Over 80% | 7.17% | 7.37% |
| 4 year fixed | Investment | Principal and interest | Up to 60% | 6.97% | 7.32% |
| 4 year fixed | Investment | Principal and interest | 60% to 70% | 6.97% | 7.32% |
| 4 year fixed | Investment | Principal and interest | 70% to 80% | 6.97% | 7.45% |
| 4 year fixed | Investment | Principal and interest | Over 80% | 7.07% | 7.48% |
| 4 year fixed | Investment | Interest only | Up to 60% | 6.97% | 7.44% |
| 4 year fixed | Investment | Interest only | Up to 60% | 6.97% | 7.27% |
| 4 year fixed | Investment | Interest only | Up to 60% | 7.07% | 7.37% |
| 4 year fixed | Investment | Interest only | 60% to 70% | 6.97% | 7.44% |
| 4 year fixed | Investment | Interest only | 60% to 70% | 6.97% | 7.27% |
| 4 year fixed | Investment | Interest only | 60% to 70% | 7.07% | 7.37% |
| 4 year fixed | Investment | Interest only | 70% to 80% | 6.97% | 7.57% |
| 4 year fixed | Investment | Interest only | 70% to 80% | 6.97% | 7.40% |
| 4 year fixed | Investment | Interest only | 70% to 80% | 7.07% | 7.50% |
| 4 year fixed | Investment | Interest only | Over 80% | 7.07% | 7.61% |
| 4 year fixed | Investment | Interest only | Over 80% | 7.07% | 7.44% |
| 4 year fixed | Investment | Interest only | Over 80% | 7.17% | 7.53% |
| 5 year fixed | Live in | Principal and interest | Up to 60% | 6.94% | 7.12% |
| 5 year fixed | Live in | Principal and interest | 60% to 70% | 6.94% | 7.12% |
| 5 year fixed | Live in | Principal and interest | 70% to 80% | 6.94% | 7.23% |
| 5 year fixed | Live in | Principal and interest | Over 80% | 7.04% | 7.27% |
| 5 year fixed | Live in | Interest only | Up to 60% | 6.99% | 7.26% |
| 5 year fixed | Live in | Interest only | Up to 60% | 7.09% | 7.18% |
| 5 year fixed | Live in | Interest only | 60% to 70% | 6.99% | 7.26% |
| 5 year fixed | Live in | Interest only | 60% to 70% | 7.09% | 7.18% |
| 5 year fixed | Live in | Interest only | 70% to 80% | 6.99% | 7.37% |
| 5 year fixed | Live in | Interest only | 70% to 80% | 7.09% | 7.29% |
| 5 year fixed | Live in | Interest only | Over 80% | 7.09% | 7.42% |
| 5 year fixed | Live in | Interest only | Over 80% | 7.19% | 7.33% |
| 5 year fixed | Investment | Principal and interest | Up to 60% | 6.99% | 7.31% |
| 5 year fixed | Investment | Principal and interest | 60% to 70% | 6.99% | 7.31% |
| 5 year fixed | Investment | Principal and interest | 70% to 80% | 6.99% | 7.41% |
| 5 year fixed | Investment | Principal and interest | Over 80% | 7.09% | 7.46% |
| 5 year fixed | Investment | Interest only | Up to 60% | 6.99% | 7.47% |
| 5 year fixed | Investment | Interest only | Up to 60% | 6.99% | 7.26% |
| 5 year fixed | Investment | Interest only | Up to 60% | 7.09% | 7.35% |
| 5 year fixed | Investment | Interest only | 60% to 70% | 6.99% | 7.47% |
| 5 year fixed | Investment | Interest only | 60% to 70% | 6.99% | 7.26% |
| 5 year fixed | Investment | Interest only | 60% to 70% | 7.09% | 7.35% |
| 5 year fixed | Investment | Interest only | 70% to 80% | 6.99% | 7.58% |
| 5 year fixed | Investment | Interest only | 70% to 80% | 6.99% | 7.37% |
| 5 year fixed | Investment | Interest only | 70% to 80% | 7.09% | 7.46% |
| 5 year fixed | Investment | Interest only | Over 80% | 7.09% | 7.63% |
| 5 year fixed | Investment | Interest only | Over 80% | 7.09% | 7.42% |
| 5 year fixed | Investment | Interest only | Over 80% | 7.19% | 7.50% |
Comparison rates are for an example loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Fees and features
Fees
- Upfront fees
- None
- Annual fee
- Not published
- Monthly fee
- $12
Features
- Offset account
- Yes
- Redraw
- Yes
- Highest LVR
- 95%
- Loan amount
- From $20,000
How it compares
Against the other home loans we compare, for a home you live in with a 20% deposit. Typical means the middle half of them.
Variable rate
6.44%
For a home you live in, paying principal and interest. Typical is 6.62%.
Comparison rate
6.57%
For the same rate. Typical is 6.70%.
Upfront fees
None
Typical upfront fees are $600.
Smallest deposit
5%
Most loans need at least 10% of the price.
Pros and cons
Pros
- No upfront fees. Less cash needed at settlement.
- An offset account. Money in it is taken off your balance when interest is worked out, so your savings and pay cut the interest while staying easy to reach.
- Extra repayments. Paying more than the minimum pays the loan off sooner and cuts the interest you pay.
- Redraw. You can take back extra repayments later if you need the money.
- No early repayment fee listed. You can pay the loan off early, or refinance, without a penalty. Check the terms to be sure.
- Fixed rates on offer. You can fix for 1 to 5 years if you'd like repayments that don't change for a while.
- Interest only available. Some investors use it to keep repayments down for a few years, though the balance doesn't fall in that time.
Cons
Nothing stands out.
Similar home loans
Home loans from other lenders with a similar starting variable rate, for a home you live in with a 20% deposit.
- Variable rate from
- 6.44%
- Comparison rate
- 6.48%
- Variable rate from
- 6.44%
- Comparison rate
- 6.47%
- Variable rate from
- 6.44%
- Comparison rate
- 6.49%

