
Mortgage Choice Ignite Non-Conforming Home Loan - Ignite Near Prime Full Doc
Variable or Fixed rateOffsetRedraw
We understand that everyone’s real-life situation is different. We look at more than just your credit score, which is why we may be able to help when others can’t. Our home loan gives you the flexibility to manage your money how and when you want. You’ll get access to our online loan portal, the freedom to make additional repayments along with the option for eligible variable interest rate loans to add 100% interest offset sub-account(s) and VISA debit card+ access (monthly fees apply).
- Interest rate a year, from
- 7.94%
- Comparison rate
- 8.20%
- Upfront fees
- $1,325
- Annual fee
- Not published
- Monthly fee
- $15
Monthly repayment
$600,000 over 30 years
What it would cost
At the lowest rate of 7.94% (variable, live in, principal and interest), including the monthly fee. The rate you are offered depends on your deposit and the loan you choose, and upfront fees are not included.
- Monthly repayment
- $4,393
- Total repayments
- $1,581,306
- Interest and monthly fees
- $981,306
Rates
Every rate Mortgage Choice Ignite publishes for this loan. LVR is the loan as a share of the property's value: 80% for a 20% deposit.
| Rate | Property | Repayments | LVR | Interest rate | Comparison rate |
|---|---|---|---|---|---|
| Variable | Live in | Principal and interest | Up to 55% | 7.94% | 8.20% |
| Variable | Live in | Principal and interest | 55% to 65% | 7.94% | 8.20% |
| Variable | Live in | Principal and interest | 65% to 70% | 8.04% | 8.30% |
| Variable | Live in | Principal and interest | 70% to 75% | 8.04% | 8.30% |
| Variable | Live in | Principal and interest | 75% to 80% | 8.24% | 8.50% |
| Variable | Live in | Principal and interest | 80% to 85% | 8.84% | 9.10% |
| Variable | Live in | Principal and interest | 85% to 90% | 9.34% | 9.60% |
| Variable | Live in | Principal and interest | 90% to 95% | 9.44% | 9.70% |
| Variable | Live in | Interest only | Up to 55% | 8.24% | 8.32% |
| Variable | Live in | Interest only | 55% to 65% | 8.24% | 8.32% |
| Variable | Live in | Interest only | 65% to 70% | 8.34% | 8.42% |
| Variable | Live in | Interest only | 70% to 75% | 8.34% | 8.42% |
| Variable | Live in | Interest only | 75% to 80% | 8.54% | 8.63% |
| Variable | Live in | Interest only | 80% to 85% | 9.14% | 9.23% |
| Variable | Live in | Interest only | 85% to 90% | 9.64% | 9.73% |
| Variable | Live in | Interest only | 90% to 95% | 9.74% | 9.83% |
| Variable | Investment | Principal and interest | Up to 55% | 8.29% | 8.55% |
| Variable | Investment | Principal and interest | 55% to 65% | 8.29% | 8.55% |
| Variable | Investment | Principal and interest | 65% to 70% | 8.39% | 8.65% |
| Variable | Investment | Principal and interest | 70% to 75% | 8.39% | 8.65% |
| Variable | Investment | Principal and interest | 75% to 80% | 8.59% | 8.85% |
| Variable | Investment | Principal and interest | 80% to 85% | 9.19% | 9.45% |
| Variable | Investment | Principal and interest | 85% to 90% | 9.69% | 9.95% |
| Variable | Investment | Principal and interest | 90% to 95% | 9.79% | 10.05% |
| Variable | Investment | Interest only | Up to 55% | 8.59% | 8.68% |
| Variable | Investment | Interest only | 55% to 65% | 8.59% | 8.68% |
| Variable | Investment | Interest only | 65% to 70% | 8.69% | 8.77% |
| Variable | Investment | Interest only | 70% to 75% | 8.69% | 8.77% |
| Variable | Investment | Interest only | 75% to 80% | 8.89% | 8.97% |
| Variable | Investment | Interest only | 80% to 85% | 9.49% | 9.58% |
| Variable | Investment | Interest only | 85% to 90% | 9.99% | 10.09% |
| Variable | Investment | Interest only | 90% to 95% | 10.09% | 10.19% |
| 2 year fixed | Live in | Principal and interest | Up to 55% | 8.44% | 8.31% |
| 2 year fixed | Live in | Principal and interest | 55% to 65% | 8.44% | 8.31% |
| 2 year fixed | Live in | Principal and interest | 65% to 70% | 8.54% | 8.41% |
| 2 year fixed | Live in | Principal and interest | 70% to 75% | 8.54% | 8.41% |
| 2 year fixed | Live in | Principal and interest | 75% to 80% | 8.74% | 8.61% |
| 2 year fixed | Live in | Principal and interest | 80% to 85% | 9.34% | 9.21% |
| 2 year fixed | Live in | Principal and interest | 85% to 90% | 9.84% | 9.71% |
| 2 year fixed | Live in | Principal and interest | 90% to 95% | 9.94% | 9.82% |
| 2 year fixed | Live in | Interest only | Up to 55% | 8.74% | 8.36% |
| 2 year fixed | Live in | Interest only | 55% to 65% | 8.74% | 8.36% |
| 2 year fixed | Live in | Interest only | 65% to 70% | 8.84% | 8.47% |
| 2 year fixed | Live in | Interest only | 70% to 75% | 8.84% | 8.47% |
| 2 year fixed | Live in | Interest only | 75% to 80% | 9.04% | 8.67% |
| 2 year fixed | Live in | Interest only | 80% to 85% | 9.64% | 9.27% |
| 2 year fixed | Live in | Interest only | 85% to 90% | 10.14% | 9.78% |
| 2 year fixed | Live in | Interest only | 90% to 95% | 10.24% | 9.88% |
| 2 year fixed | Investment | Principal and interest | Up to 55% | 8.79% | 8.66% |
| 2 year fixed | Investment | Principal and interest | 55% to 65% | 8.79% | 8.66% |
| 2 year fixed | Investment | Principal and interest | 65% to 70% | 8.89% | 8.76% |
| 2 year fixed | Investment | Principal and interest | 70% to 75% | 8.89% | 8.76% |
| 2 year fixed | Investment | Principal and interest | 75% to 80% | 9.09% | 8.96% |
| 2 year fixed | Investment | Principal and interest | 80% to 85% | 9.69% | 9.57% |
| 2 year fixed | Investment | Principal and interest | 85% to 90% | 10.19% | 10.07% |
| 2 year fixed | Investment | Principal and interest | 90% to 95% | 10.29% | 10.17% |
| 2 year fixed | Investment | Interest only | Up to 55% | 9.09% | 8.71% |
| 2 year fixed | Investment | Interest only | 55% to 65% | 9.09% | 8.71% |
| 2 year fixed | Investment | Interest only | 65% to 70% | 9.19% | 8.82% |
| 2 year fixed | Investment | Interest only | 70% to 75% | 9.19% | 8.82% |
| 2 year fixed | Investment | Interest only | 75% to 80% | 9.39% | 9.02% |
| 2 year fixed | Investment | Interest only | 80% to 85% | 9.99% | 9.63% |
| 2 year fixed | Investment | Interest only | 85% to 90% | 10.49% | 10.13% |
| 2 year fixed | Investment | Interest only | 90% to 95% | 10.59% | 10.23% |
| 3 year fixed | Live in | Principal and interest | Up to 55% | 8.54% | 8.38% |
| 3 year fixed | Live in | Principal and interest | 55% to 65% | 8.54% | 8.38% |
| 3 year fixed | Live in | Principal and interest | 65% to 70% | 8.64% | 8.49% |
| 3 year fixed | Live in | Principal and interest | 70% to 75% | 8.64% | 8.49% |
| 3 year fixed | Live in | Principal and interest | 75% to 80% | 8.84% | 8.69% |
| 3 year fixed | Live in | Principal and interest | 80% to 85% | 9.44% | 9.29% |
| 3 year fixed | Live in | Principal and interest | 85% to 90% | 9.94% | 9.80% |
| 3 year fixed | Live in | Principal and interest | 90% to 95% | 10.04% | 9.89% |
| 3 year fixed | Live in | Interest only | Up to 55% | 8.84% | 8.47% |
| 3 year fixed | Live in | Interest only | 55% to 65% | 8.84% | 8.47% |
| 3 year fixed | Live in | Interest only | 65% to 70% | 8.94% | 8.57% |
| 3 year fixed | Live in | Interest only | 70% to 75% | 8.94% | 8.57% |
| 3 year fixed | Live in | Interest only | 75% to 80% | 9.14% | 8.77% |
| 3 year fixed | Live in | Interest only | 80% to 85% | 9.74% | 9.38% |
| 3 year fixed | Live in | Interest only | 85% to 90% | 10.24% | 9.89% |
| 3 year fixed | Live in | Interest only | 90% to 95% | 10.34% | 9.99% |
| 3 year fixed | Investment | Principal and interest | Up to 55% | 8.89% | 8.74% |
| 3 year fixed | Investment | Principal and interest | 55% to 65% | 8.89% | 8.74% |
| 3 year fixed | Investment | Principal and interest | 65% to 70% | 8.99% | 8.84% |
| 3 year fixed | Investment | Principal and interest | 70% to 75% | 8.99% | 8.84% |
| 3 year fixed | Investment | Principal and interest | 75% to 80% | 9.19% | 9.04% |
| 3 year fixed | Investment | Principal and interest | 80% to 85% | 9.79% | 9.65% |
| 3 year fixed | Investment | Principal and interest | 85% to 90% | 10.29% | 10.15% |
| 3 year fixed | Investment | Principal and interest | 90% to 95% | 10.39% | 10.25% |
| 3 year fixed | Investment | Interest only | Up to 55% | 9.19% | 8.82% |
| 3 year fixed | Investment | Interest only | 55% to 65% | 9.19% | 8.82% |
| 3 year fixed | Investment | Interest only | 65% to 70% | 9.29% | 8.92% |
| 3 year fixed | Investment | Interest only | 70% to 75% | 9.29% | 8.92% |
| 3 year fixed | Investment | Interest only | 75% to 80% | 9.49% | 9.12% |
| 3 year fixed | Investment | Interest only | 80% to 85% | 10.09% | 9.74% |
| 3 year fixed | Investment | Interest only | 85% to 90% | 10.59% | 10.24% |
| 3 year fixed | Investment | Interest only | 90% to 95% | 10.69% | 10.34% |
| 5 year fixed | Live in | Principal and interest | Up to 55% | 8.74% | 8.58% |
| 5 year fixed | Live in | Principal and interest | 55% to 65% | 8.74% | 8.58% |
| 5 year fixed | Live in | Principal and interest | 65% to 70% | 8.84% | 8.68% |
| 5 year fixed | Live in | Principal and interest | 70% to 75% | 8.84% | 8.68% |
| 5 year fixed | Live in | Principal and interest | 75% to 80% | 9.04% | 8.88% |
| 5 year fixed | Live in | Principal and interest | 80% to 85% | 9.64% | 9.49% |
| 5 year fixed | Live in | Principal and interest | 85% to 90% | 10.14% | 9.99% |
| 5 year fixed | Live in | Principal and interest | 90% to 95% | 10.24% | 10.10% |
| 5 year fixed | Live in | Interest only | Up to 55% | 9.04% | 8.70% |
| 5 year fixed | Live in | Interest only | 55% to 65% | 9.04% | 8.70% |
| 5 year fixed | Live in | Interest only | 65% to 70% | 9.14% | 8.80% |
| 5 year fixed | Live in | Interest only | 70% to 75% | 9.14% | 8.80% |
| 5 year fixed | Live in | Interest only | 75% to 80% | 9.34% | 9.00% |
| 5 year fixed | Live in | Interest only | 80% to 85% | 9.94% | 9.62% |
| 5 year fixed | Live in | Interest only | 85% to 90% | 10.44% | 10.13% |
| 5 year fixed | Live in | Interest only | 90% to 95% | 10.54% | 10.23% |
| 5 year fixed | Investment | Principal and interest | Up to 55% | 9.09% | 8.94% |
| 5 year fixed | Investment | Principal and interest | 55% to 65% | 9.09% | 8.94% |
| 5 year fixed | Investment | Principal and interest | 65% to 70% | 9.19% | 9.04% |
| 5 year fixed | Investment | Principal and interest | 70% to 75% | 9.19% | 9.04% |
| 5 year fixed | Investment | Principal and interest | 75% to 80% | 9.39% | 9.24% |
| 5 year fixed | Investment | Principal and interest | 80% to 85% | 9.99% | 9.85% |
| 5 year fixed | Investment | Principal and interest | 85% to 90% | 10.49% | 10.35% |
| 5 year fixed | Investment | Principal and interest | 90% to 95% | 10.59% | 10.45% |
| 5 year fixed | Investment | Interest only | Up to 55% | 9.39% | 9.06% |
| 5 year fixed | Investment | Interest only | 55% to 65% | 9.39% | 9.06% |
| 5 year fixed | Investment | Interest only | 65% to 70% | 9.49% | 9.16% |
| 5 year fixed | Investment | Interest only | 70% to 75% | 9.49% | 9.16% |
| 5 year fixed | Investment | Interest only | 75% to 80% | 9.69% | 9.36% |
| 5 year fixed | Investment | Interest only | 80% to 85% | 10.29% | 9.97% |
| 5 year fixed | Investment | Interest only | 85% to 90% | 10.79% | 10.49% |
| 5 year fixed | Investment | Interest only | 90% to 95% | 10.89% | 10.59% |
| 7 year fixed | Live in | Principal and interest | Up to 55% | 8.94% | 8.81% |
| 7 year fixed | Live in | Principal and interest | 55% to 65% | 8.94% | 8.81% |
| 7 year fixed | Live in | Principal and interest | 65% to 70% | 9.04% | 8.91% |
| 7 year fixed | Live in | Principal and interest | 70% to 75% | 9.04% | 8.91% |
| 7 year fixed | Live in | Principal and interest | 75% to 80% | 9.24% | 9.12% |
| 7 year fixed | Live in | Principal and interest | 80% to 85% | 9.84% | 9.72% |
| 7 year fixed | Live in | Principal and interest | 85% to 90% | 10.34% | 10.23% |
| 7 year fixed | Live in | Principal and interest | 90% to 95% | 10.44% | 10.34% |
| 7 year fixed | Investment | Principal and interest | Up to 55% | 9.29% | 9.17% |
| 7 year fixed | Investment | Principal and interest | 55% to 65% | 9.29% | 9.17% |
| 7 year fixed | Investment | Principal and interest | 65% to 70% | 9.39% | 9.27% |
| 7 year fixed | Investment | Principal and interest | 70% to 75% | 9.39% | 9.27% |
| 7 year fixed | Investment | Principal and interest | 75% to 80% | 9.59% | 9.47% |
| 7 year fixed | Investment | Principal and interest | 80% to 85% | 10.19% | 10.08% |
| 7 year fixed | Investment | Principal and interest | 85% to 90% | 10.69% | 10.59% |
| 7 year fixed | Investment | Principal and interest | 90% to 95% | 10.79% | 10.69% |
| 10 year fixed | Live in | Principal and interest | Up to 55% | 9.34% | 9.27% |
| 10 year fixed | Live in | Principal and interest | 55% to 65% | 9.34% | 9.27% |
| 10 year fixed | Live in | Principal and interest | 65% to 70% | 9.44% | 9.37% |
| 10 year fixed | Live in | Principal and interest | 70% to 75% | 9.44% | 9.37% |
| 10 year fixed | Live in | Principal and interest | 75% to 80% | 9.64% | 9.58% |
| 10 year fixed | Live in | Principal and interest | 80% to 85% | 10.24% | 10.19% |
| 10 year fixed | Live in | Principal and interest | 85% to 90% | 10.74% | 10.70% |
| 10 year fixed | Live in | Principal and interest | 90% to 95% | 10.84% | 10.80% |
| 10 year fixed | Investment | Principal and interest | Up to 55% | 9.69% | 9.62% |
| 10 year fixed | Investment | Principal and interest | 55% to 65% | 9.69% | 9.62% |
| 10 year fixed | Investment | Principal and interest | 65% to 70% | 9.79% | 9.73% |
| 10 year fixed | Investment | Principal and interest | 70% to 75% | 9.79% | 9.73% |
| 10 year fixed | Investment | Principal and interest | 75% to 80% | 9.99% | 9.93% |
| 10 year fixed | Investment | Principal and interest | 80% to 85% | 10.59% | 10.54% |
| 10 year fixed | Investment | Principal and interest | 85% to 90% | 11.09% | 11.06% |
| 10 year fixed | Investment | Principal and interest | 90% to 95% | 11.19% | 11.16% |
Comparison rates are for an example loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Fees and features
Fees
- Upfront fees
- $1,325
- Annual fee
- Not published
- Monthly fee
- $15
Features
- Offset account
- Yes
- Redraw
- Yes
- Highest LVR
- 95%
- Loan amount
- From $50,000
How it compares
Against the other home loans we compare, for a home you live in with a 20% deposit. Typical means the middle half of them.
Variable rate
8.24%
For a home you live in, paying principal and interest. Typical is 6.62%.
Comparison rate
8.50%
For the same rate. Typical is 6.70%.
Upfront fees
$1,325
Typical upfront fees are $600.
Smallest deposit
5%
Most loans need at least 10% of the price.
Pros and cons
Pros
- An offset account. Money in it is taken off your balance when interest is worked out, so your savings and pay cut the interest while staying easy to reach.
- Extra repayments. Paying more than the minimum pays the loan off sooner and cuts the interest you pay.
- Redraw. You can take back extra repayments later if you need the money.
- No early repayment fee listed. You can pay the loan off early, or refinance, without a penalty. Check the terms to be sure.
- Fixed rates on offer. You can fix for 2 to 10 years if you'd like repayments that don't change for a while.
- Interest only available. Some investors use it to keep repayments down for a few years, though the balance doesn't fall in that time.
Cons
- A higher variable rate. 8.24%, above the typical 6.62%. On a $600,000 loan, every 0.10% more costs about $600 a year.
- Higher upfront fees. $1,325, above the typical $600, which adds to the cash you need at settlement.
Similar home loans
Home loans from other lenders with a similar starting variable rate, for a home you live in with a 20% deposit.
- Variable rate from
- 8.24%
- Comparison rate
- 8.50%
- Variable rate from
- 8.24%
- Comparison rate
- 8.50%
- Variable rate from
- 8.25%
- Comparison rate
- 6.55%
