
Bank of Queensland BOQ Essential Home Loan
Variable or Fixed rateRedraw
A home loan from Bank of Queensland with variable and fixed rates from 6.28% a year.
- Interest rate a year, from
- 6.28%
- Comparison rate
- 6.30%
- Upfront fees
- $450
- Annual fee
- Not published
- Monthly fee
- Not published
Monthly repayment
$600,000 over 30 years
What it would cost
At the lowest rate of 6.28% (variable, live in, principal and interest). The rate you are offered depends on your deposit and the loan you choose, and upfront fees are not included.
- Monthly repayment
- $3,706
- Total repayments
- $1,334,166
- Interest
- $734,166
Rates
Every rate Bank of Queensland publishes for this loan. LVR is the loan as a share of the property's value: 80% for a 20% deposit.
| Rate | Property | Repayments | LVR | Interest rate | Comparison rate |
|---|---|---|---|---|---|
| Variable | Live in | Principal and interest | Up to 60% | 6.28% | 6.30% |
| Variable | Live in | Principal and interest | Up to 60% | 7.82% | 7.84% |
| Variable | Live in | Principal and interest | 60% to 70% | 6.28% | 6.30% |
| Variable | Live in | Principal and interest | 60% to 70% | 7.82% | 7.84% |
| Variable | Live in | Principal and interest | 70% to 80% | 6.33% | 6.35% |
| Variable | Live in | Principal and interest | 70% to 80% | 7.82% | 7.84% |
| Variable | Live in | Principal and interest | 80% to 90% | 6.44% | 6.46% |
| Variable | Live in | Principal and interest | 80% to 90% | 7.82% | 7.84% |
| Variable | Live in | Principal and interest | 90% to 95% | 7.82% | 7.84% |
| Variable | Live in | Principal and interest | 90% to 95% | 7.82% | 7.84% |
| Variable | Live in | Principal and interest | 95% to 100% | 7.82% | 7.84% |
| Variable | Live in | Principal and interest | 95% to 100% | 7.82% | 7.84% |
| Variable | Live in | Interest only | Up to 60% | 8.30% | 7.19% |
| Variable | Live in | Interest only | Up to 60% | 8.30% | 8.05% |
| Variable | Live in | Interest only | 60% to 70% | 8.30% | 8.05% |
| Variable | Live in | Interest only | 60% to 70% | 8.30% | 7.19% |
| Variable | Live in | Interest only | 70% to 80% | 8.30% | 7.22% |
| Variable | Live in | Interest only | 70% to 80% | 8.30% | 8.05% |
| Variable | Live in | Interest only | 80% to 90% | 8.30% | 7.28% |
| Variable | Live in | Interest only | 80% to 90% | 8.30% | 8.05% |
| Variable | Live in | Interest only | 90% to 95% | 8.30% | 8.05% |
| Variable | Live in | Interest only | 90% to 95% | 8.30% | 8.05% |
| Variable | Live in | Interest only | 95% to 100% | 8.30% | 8.05% |
| Variable | Live in | Interest only | 95% to 100% | 8.30% | 8.05% |
| Variable | Investment | Principal and interest | Up to 60% | 6.38% | 6.40% |
| Variable | Investment | Principal and interest | Up to 60% | 8.17% | 8.19% |
| Variable | Investment | Principal and interest | 60% to 70% | 6.38% | 6.40% |
| Variable | Investment | Principal and interest | 60% to 70% | 8.17% | 8.19% |
| Variable | Investment | Principal and interest | 70% to 80% | 6.44% | 6.46% |
| Variable | Investment | Principal and interest | 70% to 80% | 8.17% | 8.19% |
| Variable | Investment | Principal and interest | 80% to 90% | 6.69% | 6.71% |
| Variable | Investment | Principal and interest | 80% to 90% | 8.17% | 8.19% |
| Variable | Investment | Principal and interest | 90% to 95% | 8.17% | 8.19% |
| Variable | Investment | Principal and interest | 90% to 95% | 8.17% | 8.19% |
| Variable | Investment | Principal and interest | 95% to 100% | 8.17% | 8.19% |
| Variable | Investment | Principal and interest | 95% to 100% | 8.17% | 8.19% |
| Variable | Investment | Interest only | Up to 60% | 6.64% | 6.51% |
| Variable | Investment | Interest only | Up to 60% | 8.52% | 8.34% |
| Variable | Investment | Interest only | 60% to 70% | 6.64% | 6.51% |
| Variable | Investment | Interest only | 60% to 70% | 8.52% | 8.34% |
| Variable | Investment | Interest only | 70% to 80% | 6.64% | 6.54% |
| Variable | Investment | Interest only | 70% to 80% | 8.52% | 8.34% |
| Variable | Investment | Interest only | 80% to 90% | 6.84% | 6.77% |
| Variable | Investment | Interest only | 80% to 90% | 8.52% | 8.34% |
| Variable | Investment | Interest only | 90% to 95% | 8.52% | 8.34% |
| Variable | Investment | Interest only | 90% to 95% | 8.52% | 8.34% |
| Variable | Investment | Interest only | 95% to 100% | 8.52% | 8.34% |
| Variable | Investment | Interest only | 95% to 100% | 8.52% | 8.34% |
| 1 year fixed | Live in | Principal and interest | Up to 60% | 6.89% | 6.36% |
| 1 year fixed | Live in | Principal and interest | 60% to 70% | 6.89% | 6.36% |
| 1 year fixed | Live in | Principal and interest | 70% to 80% | 6.89% | 6.40% |
| 1 year fixed | Live in | Principal and interest | 80% to 90% | 7.24% | 6.54% |
| 1 year fixed | Live in | Principal and interest | 90% to 95% | 8.19% | 7.88% |
| 1 year fixed | Live in | Principal and interest | 95% to 100% | 8.19% | 7.88% |
| 1 year fixed | Live in | Interest only | Up to 60% | 7.09% | 6.38% |
| 1 year fixed | Live in | Interest only | 60% to 70% | 7.09% | 6.38% |
| 1 year fixed | Live in | Interest only | 70% to 80% | 7.09% | 6.42% |
| 1 year fixed | Live in | Interest only | 80% to 90% | 7.34% | 6.55% |
| 1 year fixed | Live in | Interest only | 90% to 95% | 7.44% | 7.79% |
| 1 year fixed | Live in | Interest only | 95% to 100% | 7.44% | 7.79% |
| 1 year fixed | Investment | Principal and interest | Up to 60% | 7.04% | 6.46% |
| 1 year fixed | Investment | Principal and interest | 60% to 70% | 7.04% | 6.46% |
| 1 year fixed | Investment | Principal and interest | 70% to 80% | 7.04% | 6.52% |
| 1 year fixed | Investment | Principal and interest | 80% to 90% | 7.34% | 6.77% |
| 1 year fixed | Investment | Principal and interest | 90% to 95% | 7.84% | 8.15% |
| 1 year fixed | Investment | Principal and interest | 95% to 100% | 7.84% | 8.15% |
| 1 year fixed | Investment | Interest only | Up to 60% | 7.04% | 6.46% |
| 1 year fixed | Investment | Interest only | 60% to 70% | 7.04% | 6.46% |
| 1 year fixed | Investment | Interest only | 70% to 80% | 7.04% | 6.52% |
| 1 year fixed | Investment | Interest only | 80% to 90% | 7.24% | 6.76% |
| 1 year fixed | Investment | Interest only | 90% to 95% | 8.04% | 8.17% |
| 1 year fixed | Investment | Interest only | 95% to 100% | 8.04% | 8.17% |
| 2 year fixed | Live in | Principal and interest | Up to 60% | 6.79% | 6.40% |
| 2 year fixed | Live in | Principal and interest | 60% to 70% | 6.79% | 6.40% |
| 2 year fixed | Live in | Principal and interest | 70% to 80% | 6.79% | 6.44% |
| 2 year fixed | Live in | Principal and interest | 80% to 90% | 7.14% | 6.60% |
| 2 year fixed | Live in | Principal and interest | 90% to 95% | 7.14% | 7.69% |
| 2 year fixed | Live in | Principal and interest | 95% to 100% | 7.14% | 7.69% |
| 2 year fixed | Live in | Interest only | Up to 60% | 7.09% | 6.45% |
| 2 year fixed | Live in | Interest only | 60% to 70% | 7.09% | 6.45% |
| 2 year fixed | Live in | Interest only | 70% to 80% | 7.09% | 6.49% |
| 2 year fixed | Live in | Interest only | 80% to 90% | 7.09% | 6.58% |
| 2 year fixed | Live in | Interest only | 90% to 95% | 7.09% | 7.68% |
| 2 year fixed | Live in | Interest only | 95% to 100% | 7.09% | 7.68% |
| 2 year fixed | Investment | Principal and interest | Up to 60% | 6.94% | 6.51% |
| 2 year fixed | Investment | Principal and interest | 60% to 70% | 6.94% | 6.51% |
| 2 year fixed | Investment | Principal and interest | 70% to 80% | 6.94% | 6.56% |
| 2 year fixed | Investment | Principal and interest | 80% to 90% | 7.14% | 6.80% |
| 2 year fixed | Investment | Principal and interest | 90% to 95% | 7.29% | 8.00% |
| 2 year fixed | Investment | Principal and interest | 95% to 100% | 7.29% | 8.00% |
| 2 year fixed | Investment | Interest only | Up to 60% | 6.94% | 6.51% |
| 2 year fixed | Investment | Interest only | 60% to 70% | 6.94% | 6.51% |
| 2 year fixed | Investment | Interest only | 70% to 80% | 6.94% | 6.55% |
| 2 year fixed | Investment | Interest only | 80% to 90% | 7.14% | 6.79% |
| 2 year fixed | Investment | Interest only | 90% to 95% | 7.29% | 8.00% |
| 2 year fixed | Investment | Interest only | 95% to 100% | 7.29% | 8.00% |
| 3 year fixed | Live in | Principal and interest | Up to 60% | 6.84% | 6.46% |
| 3 year fixed | Live in | Principal and interest | 60% to 70% | 6.84% | 6.46% |
| 3 year fixed | Live in | Principal and interest | 70% to 80% | 6.84% | 6.49% |
| 3 year fixed | Live in | Principal and interest | 80% to 90% | 7.09% | 6.64% |
| 3 year fixed | Live in | Principal and interest | 90% to 95% | 7.19% | 7.65% |
| 3 year fixed | Live in | Principal and interest | 95% to 100% | 7.19% | 7.65% |
| 3 year fixed | Live in | Interest only | Up to 60% | 7.59% | 6.67% |
| 3 year fixed | Live in | Interest only | 60% to 70% | 7.59% | 6.67% |
| 3 year fixed | Live in | Interest only | 70% to 80% | 7.59% | 6.70% |
| 3 year fixed | Live in | Interest only | 80% to 90% | 7.59% | 6.78% |
| 3 year fixed | Live in | Interest only | 90% to 95% | 7.59% | 7.77% |
| 3 year fixed | Live in | Interest only | 95% to 100% | 7.59% | 7.77% |
| 3 year fixed | Investment | Principal and interest | Up to 60% | 6.99% | 6.57% |
| 3 year fixed | Investment | Principal and interest | 60% to 70% | 6.99% | 6.57% |
| 3 year fixed | Investment | Principal and interest | 70% to 80% | 6.99% | 6.61% |
| 3 year fixed | Investment | Principal and interest | 80% to 90% | 7.09% | 6.82% |
| 3 year fixed | Investment | Principal and interest | 90% to 95% | 7.34% | 7.93% |
| 3 year fixed | Investment | Principal and interest | 95% to 100% | 7.34% | 7.93% |
| 3 year fixed | Investment | Interest only | Up to 60% | 6.99% | 6.57% |
| 3 year fixed | Investment | Interest only | 60% to 70% | 6.99% | 6.57% |
| 3 year fixed | Investment | Interest only | 70% to 80% | 6.99% | 6.61% |
| 3 year fixed | Investment | Interest only | 80% to 90% | 7.09% | 6.82% |
| 3 year fixed | Investment | Interest only | 90% to 95% | 7.34% | 7.94% |
| 3 year fixed | Investment | Interest only | 95% to 100% | 7.34% | 7.94% |
| 4 year fixed | Live in | Principal and interest | Up to 60% | 6.99% | 6.56% |
| 4 year fixed | Live in | Principal and interest | 60% to 70% | 6.99% | 6.56% |
| 4 year fixed | Live in | Principal and interest | 70% to 80% | 6.99% | 6.59% |
| 4 year fixed | Live in | Principal and interest | 80% to 90% | 7.24% | 6.75% |
| 4 year fixed | Live in | Principal and interest | 90% to 95% | 7.34% | 7.65% |
| 4 year fixed | Live in | Principal and interest | 95% to 100% | 7.34% | 7.65% |
| 4 year fixed | Live in | Interest only | Up to 60% | 7.69% | 6.81% |
| 4 year fixed | Live in | Interest only | 60% to 70% | 7.69% | 6.81% |
| 4 year fixed | Live in | Interest only | 70% to 80% | 7.69% | 6.84% |
| 4 year fixed | Live in | Interest only | 80% to 90% | 7.69% | 6.91% |
| 4 year fixed | Live in | Interest only | 90% to 95% | 7.69% | 7.79% |
| 4 year fixed | Live in | Interest only | 95% to 100% | 7.69% | 7.79% |
| 4 year fixed | Investment | Principal and interest | Up to 60% | 7.14% | 6.68% |
| 4 year fixed | Investment | Principal and interest | 60% to 70% | 7.14% | 6.68% |
| 4 year fixed | Investment | Principal and interest | 70% to 80% | 7.14% | 6.72% |
| 4 year fixed | Investment | Principal and interest | 80% to 90% | 7.24% | 6.91% |
| 4 year fixed | Investment | Principal and interest | 90% to 95% | 7.49% | 7.92% |
| 4 year fixed | Investment | Principal and interest | 95% to 100% | 7.49% | 7.92% |
| 4 year fixed | Investment | Interest only | Up to 60% | 7.19% | 6.69% |
| 4 year fixed | Investment | Interest only | 60% to 70% | 7.19% | 6.69% |
| 4 year fixed | Investment | Interest only | 70% to 80% | 7.19% | 6.73% |
| 4 year fixed | Investment | Interest only | 80% to 90% | 7.29% | 6.92% |
| 4 year fixed | Investment | Interest only | 90% to 95% | 7.54% | 7.95% |
| 4 year fixed | Investment | Interest only | 95% to 100% | 7.54% | 7.95% |
| 5 year fixed | Live in | Principal and interest | Up to 60% | 6.99% | 6.61% |
| 5 year fixed | Live in | Principal and interest | 60% to 70% | 6.99% | 6.61% |
| 5 year fixed | Live in | Principal and interest | 70% to 80% | 6.99% | 6.64% |
| 5 year fixed | Live in | Principal and interest | 80% to 90% | 7.24% | 6.81% |
| 5 year fixed | Live in | Principal and interest | 90% to 95% | 7.34% | 7.62% |
| 5 year fixed | Live in | Principal and interest | 95% to 100% | 7.34% | 7.62% |
| 5 year fixed | Live in | Interest only | Up to 60% | 7.84% | 6.98% |
| 5 year fixed | Live in | Interest only | 60% to 70% | 7.84% | 6.98% |
| 5 year fixed | Live in | Interest only | 70% to 80% | 7.84% | 7.01% |
| 5 year fixed | Live in | Interest only | 80% to 90% | 7.84% | 7.07% |
| 5 year fixed | Live in | Interest only | 90% to 95% | 7.84% | 7.84% |
| 5 year fixed | Live in | Interest only | 95% to 100% | 7.84% | 7.84% |
| 5 year fixed | Investment | Principal and interest | Up to 60% | 7.14% | 6.73% |
| 5 year fixed | Investment | Principal and interest | 60% to 70% | 7.14% | 6.73% |
| 5 year fixed | Investment | Principal and interest | 70% to 80% | 7.14% | 6.77% |
| 5 year fixed | Investment | Principal and interest | 80% to 90% | 7.24% | 6.95% |
| 5 year fixed | Investment | Principal and interest | 90% to 95% | 7.49% | 7.87% |
| 5 year fixed | Investment | Principal and interest | 95% to 100% | 7.49% | 7.87% |
| 5 year fixed | Investment | Interest only | Up to 60% | 7.19% | 6.75% |
| 5 year fixed | Investment | Interest only | 60% to 70% | 7.19% | 6.75% |
| 5 year fixed | Investment | Interest only | 70% to 80% | 7.19% | 6.78% |
| 5 year fixed | Investment | Interest only | 80% to 90% | 7.29% | 6.97% |
| 5 year fixed | Investment | Interest only | 90% to 95% | 7.54% | 7.90% |
| 5 year fixed | Investment | Interest only | 95% to 100% | 7.54% | 7.90% |
Comparison rates are for an example loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Fees and features
Fees
- Upfront fees
- $450
- Annual fee
- Not published
- Monthly fee
- Not published
Features
- Offset account
- No
- Redraw
- Yes
- Highest LVR
- 100%
- Loan amount
- Not published
How it compares
Against the other home loans we compare, for a home you live in with a 20% deposit. Typical means the middle half of them.
Variable rate
6.33%
For a home you live in, paying principal and interest. Typical is 6.62%.
Comparison rate
6.35%
For the same rate. Typical is 6.70%.
Upfront fees
$450
Typical upfront fees are $600.
Smallest deposit
0%
Most loans need at least 10% of the price.
Pros and cons
Pros
- A lower variable rate. 6.33%, below the typical 6.62%. On a $600,000 loan, every 0.10% less saves about $600 a year in interest.
- A smaller deposit. You can borrow with 0% down, so you may buy sooner. Under 20%, lenders mortgage insurance usually applies.
- Extra repayments. Paying more than the minimum pays the loan off sooner and cuts the interest you pay.
- Redraw. You can take back extra repayments later if you need the money.
- No early repayment fee listed. You can pay the loan off early, or refinance, without a penalty. Check the terms to be sure.
- Fixed rates on offer. You can fix for 1 to 5 years if you'd like repayments that don't change for a while.
- Interest only available. Some investors use it to keep repayments down for a few years, though the balance doesn't fall in that time.
Cons
- No offset account. Your savings can't reduce the interest unless you pay them into the loan.
Similar home loans
Home loans from other lenders with a similar starting variable rate, for a home you live in with a 20% deposit.
- Variable rate from
- 6.33%
- Comparison rate
- 6.33%
- Variable rate from
- 6.33%
- Comparison rate
- 6.33%
- Variable rate from
- 6.33%
- Comparison rate
- 6.36%


